| Syrah | Cab Franc | Barbera |
Acres | 1.14 | 1.20 | 1.30 |
Vines | 1037 | 1090 | 1162 |
Tons | 5 | 4 | 0 (4/12/22 Frost) |
Price/Ton | SOLD | SOLD | N/A |
Buyer Harvests
| Syrah | Cab Franc | Barbera |
Acres | 1.14 | 1.20 | 1.30 |
Vines | 1037 | 1090 | 1162 |
Tons | 5 | 4 | 0 (4/12/22 Frost) |
Price/Ton | SOLD | SOLD | N/A |
Buyer Harvests