Vineyard Info | Syrah | Cab Franc | Barbera |
Acres | 1.14 | 1.20 | 1.30 |
Vines | 1037 | 1090 | 1162 |
Root Stock | 101-14 | 101-14 | 101-14 |
Clone | 19 | 214 | 5 |
Year Planted | 2019 | 2019 | 2021 |
Row Orientation | North/South | North/South | North/South |
Soils | Auburn Silt Loam Andregg Sandy Loam | Auburn Silt Loam Andregg Sandy Loam | Andregg Sandy Loam |
Sierra Foothills AVA
Long 121º 16' 44" W - Lat 38º 59' 52" N
Established 2018
Carol & John Hatem Proprietors